Silahkan kirim inquiry melalui Whatsapp : 0812-8110-2690 dan E-mail : ptglohape@gmail.com Mohon agar disertakan Merek, Part Number, QTY yang dikehendaki beserta Nama Perusahaan dan Alamat yang jelas agar kami segera menjawab inquiry dengan tepat. Terimakasih. WE SHIP DOMESTIC INDONESIA ONLY
P Iklan ini diterbitkan pada: 21 February 2021 , Kategori: WAGO 859 Series, WAGO Electronics
JUAL 859-730 WAGO Optocoupler module; Nominal input voltage: 24 VDC; Output voltage range: 3 … 30 VDC; Limiting continuous current: 3 A; 2-wire connection; Module width: 6 mm; gray
Item no. | 859-730 |
Description | Optocoupler module; Nominal input voltage: 24 VDC; Output voltage range: 3 … 30 VDC; Limiting continuous current: 3 A; 2-wire connection; Module width: 6 mm; gray |
Manufacturer | WAGO |
Nominal input voltage UN | DC 24 V |
Input voltage range (low level) | DC 0 … 5 V |
Input voltage range (high level) | DC 15 … 27 V |
Nominal input current at UN | 14 mA |
Circuit type | 2-wire connection |
Limiting continuous current | 3 A |
Peak output current | 25 A |
Nominal output voltage | DC 24 V |
Output voltage range | DC 3 … 30 V |
Voltage drop at output (max.) | ≤ DC 0.2 V |
Turn-on time | ≤ 25 µs |
Turn-off time | ≤ 450 µs |
Switching frequency | ≤ 350 Hz |
Status indicator | Red LED |
Rated voltage | 300 V |
Overvoltage category | II |
Pollution degree | 2 |
Dielectric strength, control/load circuit (AC, 1 min) | 2.5 kVrms |
Insulation type (control/load circuit) | Basic insulation |
Insulation type (adjacent devices) | Reinforced insulation (safe isolation) |
Connection technology | CAGE CLAMP® |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 5 … 6 mm / 0.2 … 0.24 inch |
Width | 6 mm / 0.236 inch |
Height from upper-edge of DIN-rail | 56 mm / 2.205 inch |
Depth | 91 mm / 3.583 inch |
Mounting type | DIN-35 rail |
Color | gray |
Fire load | 0.416 MJ |
Weight | 18.7 g |
Surrounding air temperature (operation at UN) | -25 … 55 °C |
Surrounding air temperature (storage) | -40 … 70 °C |
Processing temperature | -25 … +50 °C |
Standards/Specifications | EN 61010-2-201; EN 61000-6-2; EN 61000-6-3; EN 61373; UL 508 |
Product Group | 6 (Interface Electronics) |
Packaging type | BOX |
Country of origin | CN |
GTIN | 4055143604987 |
Customs tariff number | 85365005000 |
Keterangan :
• Ready Stock
• Indent preorder 3-4 minggu
• Dijamin Barang Original dan Baru dan Bergaransi
• Harga Lebih Murah karena dipasok langsung dari Principal
• Pengiriman lebih cepat
• Bebas ongkos kirim ke seluruh Indonesia
• Semua dokumen sesuai Peraturan Pajak yang berlaku di Indonesia
Untuk permintaan catalog dan informasi harga JUAL 859-730 WAGO Optocoupler module
Silahkan hubungi kami :
PT GLOBAL HARMONY PERSADA
Komplek Pertokoan Pondok Cabe Mutiara Blok A-9
Traffic Light Gaplek, Jalan Pondok Cabe Raya
Kota Tangerang Selatan 15418 Ciputat
Tel : 021-749-0079
Fax : 021-740-2915
WhatsApp : 0812-8110-2690
E-mail : ptglohape@gmail.com
Website Kami :
https://globalharmonypersada.com
https://ghp.web.id
https://glohape.com
JUAL 288-437 WAGO Relay module with driven contacts; Nominal input voltage: 24 VDC; 2 changeover contacts; Limiting continuous current: 5 A; Module width: 19 mm;... Selengkapnya)
JUAL 859-304 WAGO Relay module; Nominal input voltage: 24 VDC; 1 changeover contact; Red status indicator; Module width: 6 mm; 2,50 mm²; gray Item no.... Selengkapnya)
JUAL 857-800 WAGO Temperature signal conditioner for RTD sensors; Current and voltage output signal; Configuration via DIP switch; Supply voltage: 24 VDC; 6 mm module... Selengkapnya)